Tina Turner Discography
Discografie
Albums
Album(s) met eventuele hitnoteringen in de Nederlandse Album Top 20/50/75/100 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Workin' Together | 1971 | 03-04-1971 | 7 | 24 | met Ike Turner |
Tina Turner turns the country on | 1974 | - | |||
Acid Queen | 1975 | - | |||
Rough | 1978 | - | |||
Love Explosion | 1979 | - | |||
Private Dancer | 1984 | 09-06-1984 | 3 | 56 | |
Break Every Rule | 1986 | 20-09-1986 | 2 | 35 | Goud (NL) |
Tina Live in Europe | 1988 | 02-04-1988 | 2 | 40 | Livealbum Platina (NL) |
Foreign Affair | 1989 | 30-09-1989 | 6 | 47 | Platina (NL) |
Simply The Best | 1991 | 19-10-1991 | 3 | 62 | Verzamelalbum Platina (NL) |
What's Love Got To Do With It | 1993 | 19-06-1993 | 11 | 29 | Verzamelalbum /Soundtrack |
The Collected Recordings | 1994 | - | |||
Wildest Dreams | 1996 | 13-04-1996 | 5 | 51 | Platina (NL) |
Twenty Four Seven | 1999 | 06-11-1999 | 24 | 21 | |
VH-1 Diva's Live / 99 | 1999 | 06-11-1999 | 41 | 12 | met Whitney Houston,Cher & Brandy |
All The Best | 2004 | 06-11-2004 | 7 | 30 | Verzamelalbum, Goud (NL) |
Platinum collection | 2009 | 28-02-2009 | 9 | 13 | Verzamelalbum |
Tina Live | 25-09-2009 | 03-10-2009 | 3 | 17 | Livealbum |
Album(s) met hitnoteringen in de Vlaamse Ultratop 50/100/200 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Simply The Best | 1991 | 23-03-1996 | 23 | 21 | Verzamelalbum |
Wildest Dreams | 1996 | 13-04-1996 | 3 | 47 | |
Twenty Four Seven | 1999 | 13-11-1999 | 9 | 15 | |
All The Best | 2004 | 06-11-2004 | 5 | 40 | Verzamelalbum |
Tina! | 2008 | 18-10-2008 | 13 | 24 | Verzamelalbum / Goud |
Platinum collection | 2009 | 07-03-2009 | 36 | 12 | Verzamelalbum |
Tina Live | 2009 | 03-10-2009 | 18 | 8 | Livealbum |
Singles
Single(s) met eventuele hitnoteringen in de Nederlandse Top 40 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
River Deep Mountain High | 1966 | 02-07-1966 | 9 | 9 | met Ike Turner / Nr. 9 in de Single Top 100 |
A Love Like Yours | 1966 | 26-11-1966 | 38 | 1 | met Ike Turner |
River Deep Mountain High | 1969 | 29-03-1969 | 10 | 8 | met Ike Turner |
The Hunter | 1969 | 30-08-1969 | tip | - | met Ike Turner |
Proud Mary | 1971 | 27-02-1971 | 6 | 18 | met Ike Turner / Nr. 5 in de Single Top 100 |
Ooh Pooh Pah Doo | 1971 | 24-07-1971 | tip17 | - | met Ike Turner |
I've Been Loving You Too Long | 1971 | 16-10-1971 | 36 | 3 | met Ike Turner |
Nutbush City Limits | 1974 | 16-03-1974 | tip17 | - | met Ike Turner |
Baby Get It On | 1975 | 23-08-1975 | 9 | 8 | met Ike Turner / Nr. 9 in de Single Top 100 |
Delilah's Power | 1975 | 08-11-1975 | tip13 | - | met Ike Turner |
Nutbush City Limits | 1978 | 12-08-1978 | 12 | 9 | met Ike Turner /Alarmschijf / Nr. 12 in de Single Top 100 |
Baby Get It On | 1978 | 28-10-1978 | tip2 | - | met Ike Turner |
Shame shame shame | 1982 | - | met Ike Turner / Nr. 47 in de Single Top 100 | ||
Let's Stay Together | 1983 | 17-12-1983 | 4 | 8 | Nr. 5 in de Single Top 100 |
Help | 1984 | 10-03-1984 | 18 | 5 | Nr. 14 in de Single Top 100 |
What's Love Got to do With It | 1984 | 08-09-1984 | 15 | 7 | Nr. 10 in de Single Top 100 |
Private Dancer | 1984 | 20-10-1984 | 4 | 10 | Nr. 4 in de Single Top 100 |
Tonight | 1984 | 24-11-1984 | tip7 | - | met David Bowie |
Better Be Good to Me | 1985 | 26-01-1985 | 36 | 3 | Nr .22 in de Single Top 100 |
We Don't Need Another Hero (Thunderdome) | 1985 | 20-07-1985 | 7 | 12 | Nr. 7 in de Single Top 100 |
One Of The Living | 1985 | 19-10-1985 | 10 | 7 | Alarmschijf / Nr 13 in de Single Top 100 |
It's Only Love | 1985 | 16-11-1985 | 20 | 6 | met Bryan Adams / Alarmschijf / Nr. 21 in de Single Top 100 |
Typical Male | 1986 | 06-09-1986 | 8 | 10 | Nr. 14 in de Single Top 100 |
Two People | 1986 | 15-11-1986 | 22 | 4 | Nr. 20 in de Single Top 100 |
Girls | 1987 | 28-02-1987 | 16 | 6 | Nr. 19 in de Single Top 100 |
Tearing Us Apart | 1987 | 22-08-1987 | 29 | 4 | met Eric Clapton / Nr. 30 in de Single Top 100 |
Addicted To Love (Live) | 1988 | 02-04-1988 | 19 | 5 | Nr. 28 in de Single Top 100 |
Tonight (Live) | 1988 | 24-12-1988 | 1(4wk) | 13 | met David Bowie, Goud (NL) / Nr. 1 in de Single Top 100 |
634 5789 (Live) | 1989 | 18-03-1989 | 15 | 6 | met Robert Cray / Nr. 14 in de Single Top 100 |
The Best | 1989 | 26-08-1989 | 5 | 11 | Alarmschijf / Nr. 7 in de Single Top 100 |
Steamy Windows | 1989 | 02-12-1989 | 17 | 5 | Nr. 16 in de Single Top 100 |
I Don't Wanna Lose You | 1990 | 24-02-1990 | 24 | 5 | Nr. 24 in de Single Top 100 |
Foreign affair | 1990 | - | Nr. 55 in de Single Top 100 | ||
Be Tender with Me Baby | 1990 | 20-10-1990 | tip10 | - | Nr. 35 in de Single Top 100 |
It Takes Two | 1990 | 24-11-1990 | 3 | 8 | met Rod Stewart / Nr. 3 in de Single Top 100 |
Nutbush City Limits | 1991 | 19-10-1991 | 11 | 8 | Nieuwe versie / Nr. 15 in de Single Top 100 |
Way of the World | 1992 | 04-01-1992 | 16 | 6 | Nr. 15 in de Single Top 100 |
Love Thing | 1992 | 21-03-1992 | 36 | 3 | Nr. 41 in de Single Top 100 |
I Don't Wanna Fight | 1993 | 29-05-1993 | 18 | 9 | Nr. 14 in de Single Top 100 |
Disco inferno | 1993 | 06-11-1993 | 16 | 6 | Alarmschijf / Nr. 17 in de Single Top 100 |
Goldeneye | 1995 | 18-11-1995 | 14 | 11 | Nr. 17 in de Single Top 100 |
Whatever You Want | 1996 | 16-03-1996 | 23 | 4 | Alarmschijf / Nr. 18 in de Single Top 100 |
On Silent Wings | 1996 | 25-05-1996 | tip5 | - | Nr. 37 in de Single Top 100 |
Missing You | 1996 | 10-08-1996 | tip16 | - | |
In Your Wildest Dreams | 1996 | 07-12-1996 | tip19 | - | met Barry White / Nr. 77 in de Single Top 100 |
Cose Della Vita (Can't stop thinking of you) | 1998 | 24-01-1998 | 4 | 15 | met Eros Ramazzotti / Alarmschijf / Nr. 4 in de Single Top 100 |
When the Heartache Is Over | 1999 | 23-10-1999 | 18 | 7 | Nr. 23 in de Single Top 100 |
Whatever You Need | 2000 | 05-02-2000 | tip20 | - | Nr. 72 in de Single Top 100 |
Open arms | 2004 | - | Nr. 54 in de Single Top 100 |
Single(s) met hitnoteringen in in de Vlaamse Ultratop 50 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Goldeneye | 25-11-1995 | 9 | 19 | ||
Whatever You Want | 23-03-1996 | 26 | 6 | ||
On Silent Wings | 08-06-1996 | 36 | 7 | ||
In Your Wildest Dreams | 30-11-1996 | 18 | 13 | met Barry White | |
Cose Della Vita (Can't stop thinking of you) | 24-01-1998 | 21 | 11 | met Eros Ramazzotti | |
When the Heartache Is Over | 23-10-1999 | 17 | 12 | ||
Open Arms | 2004 | 30-10-2004 | tip5 | - | |
I'm Ready | 2008 | 13-12-2008 | tip20 | - |
Top 2000
Nummer(s) met noteringen in de Radio 2 Top 2000 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cose della vita (met Eros Ramazzotti) | 590 | - | - | 681 | 844 | 918 | 848 | 1007 | 1199 | 994 | 1313 | 1083 | 1238 |
It's only love (met Bryan Adams) | 814 | - | - | 1462 | 1840 | 1511 | 1781 | - | - | - | - | - | - |
Let's stay together | - | - | - | - | - | - | - | - | 1981 | - | - | - | - |
Nutbush city limits (met Ike Turner) | 818 | 889 | 701 | 993 | 1405 | 941 | 1232 | 1152 | 1374 | 1166 | 1539 | 1415 | 1421 |
Private dancer | 196 | 355 | 475 | 371 | 322 | 340 | 319 | 394 | 533 | 384 | 473 | 479 | 516 |
Proud Mary (met Ike Turner) | 141 | 132 | 168 | 144 | 136 | 114 | 139 | 139 | 223 | 138 | 205 | 193 | 182 |
River deep mountain high (met Ike Turner) | 269 | 483 | 417 | 335 | 398 | 271 | 372 | 238 | 489 | 331 | 511 | 435 | 437 |
The best | 265 | 240 | 376 | 343 | 290 | 250 | 335 | 286 | 447 | 318 | 437 | 450 | 528 |
Tonight (live) (met David Bowie) | 354 | 458 | 647 | 670 | 592 | 444 | 494 | 441 | 458 | 463 | 685 | 609 | 703 |
We don't need another hero | - | - | 1552 | 1237 | 1186 | 1367 | 1661 | 1854 | 1842 | 1634 | - | 1958 | - |
What's love got to do with it | 552 | 1302 | 1049 | 1654 | 1141 | 878 | 1131 | 1265 | 1605 | 1224 | 1536 | 1529 | 1615 |
Dvd's
Dvd's met hitnoteringen in de DVD Top 30 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
One last time live in concert | 2002 | 16-11-2002 | 25 | 3 | |
Simply the best - The video collection | 2002 | 21-12-2002 | 26 | 1 | |
Live in Amsterdam - Wildest dreams tour | 2002 | 04-01-2003 | 28 | 1 | |
All the best - The live collection | 2005 | 12-06-2005 | 2 | 23 |
Maak jouw eigen website met JouwWeb